Playable Discs | BD-ROM (Version 2.4) | FULL HD 3D/ BD-Video | ● |
---|---|---|---|
BD-RE/ BD-RE DL (Ver.2.1) | BDAV/ AVCHD/ AVCHD 3D/ JPEG/ MPO | ● | |
BD-R (Ver.1.3/ LTH Type Ver.1.3) / BD-R DL (Ver.1.3) | BDAV/ AVCHD/ AVCHD 3D/ Xvid/ MKV | ●(Without Xvid) | |
DVD | MPEG2 (Video) | ● | |
DVD-RAM | MPEG2 (VR)/ AVCHD/ JPEG/ MPO | - | |
DVD-R*¹/ DVD-R DL*¹ | MPEG2 (Video)/ AVCHD/ Xvid/ MKV/ JPEG/ MPO | ●(Without Xvid) | |
AAC/ ALAC/ DSD/ FLAC/ MP3/ WMA/ WAV | ● | ||
DVD-RW*¹ | MPEG2 (Video/VR)/ AVCHD | ● | |
+R*¹/ +R DL*¹ | +VR/ AVCHD/ JPEG/ MPO | ● | |
+RW*¹ | +VR/ AVCHD | ● | |
CD | CD-DA/ DTS-CD | ● | |
CD-R/RW | Xvid/ MKV/ JPEG/ MPO | ●(Without Xvid) | |
AAC/ ALAC/ FLAC/ MP3/ WMA/ WAV/ CD-DA/ DTS-CD | ● | ||
Built-in Hard Disk Drive | Hard Disk Capacity | 500 GB | |
Recording Time | Hard Disk Drive | DR Mode [Approx.] - HD (15 Mbps)*² | 69 h |
DR Mode [Approx.] - SD (8 Mbps)*² | 131 h | ||
HG/ HX/ HE/ HL/ HM Mode [Approx.] | 78 h/ 117 h/ 176 h/ 235 h/ 341 h | ||
XP/ SP/ LP/ EP Mode [Approx.] | 107 h/ 215 h/ 430 h/ 860 h | ||
25 GB BD-RE/ BD-R | DR Mode [Approx.] - HD (15 Mbps)*² | - | |
DR Mode [Approx.] - SD (8 Mbps)*² | - | ||
HG/ HX/ HE/ HL/ HM Mode [Approx.] | - | ||
XP/ SP/ LP/ EP Mode [Approx.] | - | ||
50 GB BD-RE DL/ BD-R DL | DR Mode [Approx.] - HD (15 Mbps)*² | - | |
DR Mode [Approx.] - SD (8 Mbps)*² | - | ||
HG/ HX/ HE/ HL/ HM Mode [Approx.] | - | ||
XP/ SP/ LP/ EP Mode [Approx.] | - | ||
4.7 GB DVD-RAM/ DVD-R/ -RW/ +R/ +RW | XP/ SP/ LP/ EP Mode [Approx.] | - | |
8.5 GB DVD-R DL/ +R DL | XP/ SP/ LP/ EP Mode [Approx.] | - | |
9.4 GB DVD-RAM | XP/ SP/ LP/ EP Mode [Approx.] | - | |
SD Memory Card | Slot | ● | |
Compatible Media | SD/ SDHC/ SDXC | ||
Playback | MP4/AVCHD/AVCHD 3D/JPEG/ MPO | ● | |
Transfer | to HDD | MP4, AVCHD, AVCHD 3D, JPEG, MPO | |
to BD-RE/ -R | - | ||
to DVD-RAM | - | ||
from BD-RE | JPEG, MPO | ||
from HDD/ DVD-RAM/ DVD-R/ CD | MP4 (HDD only), JPEG, MPO | ||
USB | Slot | ● (2) | |
Front | ● | ||
Rear | ● | ||
USB Standard | USB 2.0 High Speed | ||
Playback | Mass Strage - MPEG2/ MP4/ Xvid/ MKV/JPEG/MPO | ●(Without Xvid) | |
Mass Strage - AAC/ ALAC/ DSD/ FLAC/ MP3/ WMA/ WAV | ● | ||
External HDD - Broadcast Stream | ● | ||
Transfer | Mass Strage - to HDD | MP4, AVCHD, AVCHD 3D, MKV, JPEG, MPO, AAC, ALAC, DSD, FLAC, MP3, WMA, WAV | |
Mass Strage - to BD-RE/-R | - | ||
Mass Strage - to DVD-RAM | - | ||
High Quality Picture | 4K Direct Chroma Up-scaling*³ | ● | |
4K Video Playback (4K 24/25/30p)*⁴ | ● | ||
4K JPEG Playback | ● | ||
2D-3D Conversion | ● | ||
3D Effect Controller | ● | ||
High Quality Sound | Digital Tube Sound | - | |
High Clarity Sound | - | ||
Pure Sound Mode | ● | ||
96kHz Surround Re-Master*⁵ | ● | ||
Audio D/A Converter | - | ||
Easy Operation | Keyword Recording | ● | |
TV Series Recording | ● | ||
Quick Operation - Direct Navigator*⁶ | ● | ||
Quick Operation - EPG*⁶ | ● | ||
Quick Operation - Disc Tray Opening*⁶ | ● | ||
TV Guide Viewing Operation (Portrait / Landscape) | ● | ||
VIERA Link | ● | ||
Pause Live TV & Rewind Live TV | ● | ||
Smart Networking | Multiroom TV Streaming*7 | ● | |
Web Browser*8*9 | ● | ||
Extra Storage with External HDD | ● | ||
MiracastTM*10 | ● | ||
Internet Apps*8 | ● | ||
Wireless LAN System | ● (Built-in) | ||
DLNA | as a client (AV) | MPEG, MP4, AVCHD, MKV, JPEG, AAC, ALAC, DSD, Dolby Digital, FLAC, LPCM, MP3, WMA, WAV | |
as a client (PC) | Windows 7/8 support | ||
as a server | MPEG/ AVCHD/ JPEG | ||
Terminal | HDMI Output | ● | |
Analog Video Output | - | ||
Digital Audio Output | Coaxial | ||
Analog Audio Output | - | ||
Video Input | - | ||
Analog Audio Input | - | ||
LAN (Ethernet) Terminal | ● | ||
Tuner | Tuner System | DVB-T x 2 | |
Channel Coverage | VHF: 6-12, UHF: 27-69 | ||
Others | Power Supply | AC 220-240V, 50Hz | |
Power Consumption | Normal Use | 26W | |
Standby (Quick Start Off, RF OUT(Aerial Signal) Off) | 0.2W | ||
HDMI Cable Included | - | ||
Dimensions, Weight | Main Unit | Dimensions (W x H x D)*11 | 430 x 41.5 x 179 mm |
Weight | 1.8 kg | ||
NOTE | *1 Discs recorded and finalized on recording devices. *2 The bit rates are approximate. Recording time of DR mode may vary depending on bit rate of broadcasting. *3 For 4K Up-scaling playback a TV with same resolution is required. *4 MP4(4K 24p/25p,30p)bit rate up to 100Mbps/resolution up to 3840x2160 25p/30p, 4096x2160 24p. *5 Sampling frequency is set to 88.2kHz at CD playback. *6 "Quick Start" needs to be set to "ON" and "Power Save for Network Standby" needs to be set to "OFF" to activate "Quick Start". *7 Multiroom TV Streaming is not possible for some pay-per-view programs. *8 Requires broadband internet service. *9 Recorder's web browser doesn't support flash & some characters' set (e.g. Chinese etc.). Some features of websites may not be available on the web browser. *10 Compatible with AndroidTM devices, Ver.4.2 and above and Miracast certified. For information on whether the smartphone, etc. supports Miracast, contact the manufacturer of the device. *11 Excluding the projecting parts. | ||
WARNING | The recording and playback of content on this or any other device may require permission from the owner of the copyright or other such rights in that content. Panasonic has no authority to and does not grant you that permission and explicitly disclaims any right, ability or intention to obtain such permission on your behalf. It is your responsibility to ensure that your use of this or any other device complies with applicable copyright legislation in your country. Please refer to that legislation for more information on the relevant laws and regulations involved or contact the owner of the rights in the content you wish to record or playback. Playability may vary depending on the contents, discs and quality of the recording. For content recorded for your personal use. Specifications are subject to change without notice. All numbers given here are approximate. | ||
TRADEMARK NOTICE | Blu-ray Disc™, Blu-ray™, Ultra HD Blu-ray™, and the logos are trademarks of Blu-ray Disc Association. "AVCHD" and the "AVCHD" logo are trademarks of Panasonic Holdings Corporation and Sony Corporation. DLNA, the DLNA Logo and DLNA CERTIFIED are trademarks, service marks, or certification marks of the Digital Living Network Alliance. MPEG Layer-3 audio coding technology licensed from Fraunhofer IIS and Thomson. DVB and the DVB logos are trademarks of the DVB Project. Google Play is a trademark of Google LLC. "Miracast" is a trademark of Wi-Fi Alliance® The terms HDMI and HDMI High-Definition Multimedia Interface, and the HDMI Logo are trademarks or registered trademarks of HDMI Licensing Administrator, Inc. in the United States and other countries. Dolby, Dolby Digital and the double-D symbol are registered trademarks of Dolby Laboratories Licensing Corporation. |
Copyright © Panasonic Australia Pty Ltd