Tuner | Band/Station Presets | FM(10)(87.50~108.00 MHz(50K step)) / DAB Plus(10) (Band III, 174.928-239.200 MHz) | |
---|---|---|---|
Auto Tuning | Yes | ||
Radio Data System | - | ||
Lead Antenna (DAB/FM common) | Yes (1.3 m) | ||
Timer Function | Clock | Yes (Hr / Min (24h)) | |
Alarm Timer | Yes (2 Alarm) | ||
Kitchen Timer | - | ||
Sleep Timer | Yes (120 / 90 / 60 / 30 minutes) | ||
Rec Timer | - | ||
Function | Sound Source Setting | Yes for Alarm Timer (DAB / FM / BUZZER) | |
Setting start | Yes for Alarm Timer | ||
Snooze | Yes | ||
Battery | Battery Operation | - | |
Battery Level Indication | - | ||
Memory Backup Battery *¹ | Yes R6 / LR6 (AA Type) x 2pcs *² | ||
Sound Function | Preset EQ | - | |
Clear-mode dialog | - | ||
Bluetooth | - | ||
Amplifier | Amp Type | 1ch AMP Analog | |
RMS Output Power | 1W (8 Ohm, 1 kHZ, 30%THD) | ||
Speaker System | Type | 1 way, 1 speaker system (Closed Box) | |
Speaker Unit | Fullrange 5 cm Cone type x1 | ||
Terminal | Audio Out | - | |
USB | Playback | - | |
Type | Type A x1 (for charging) | ||
Battery Charge | Other portable device(1A) | ||
Design | Display | Size (View area) | 68 x 33 mm |
LCD with Backlight | Yes(White/ Dot Matrix and Icons) | ||
10 stations preset tuning | Yes (DAB10/ FM10) | ||
Front Net | Modling Net | ||
General | Power Supply | AC-In / DC-In | DC-In (Fixed AC adaptor) |
Voltage | 100-240V, 50/60Hz | ||
Power Consumption | Normal Use [Approx.] | 9W | |
Standby [Approx.] | 0.8W | ||
Language Indication | Alphabet English | Yes | |
Fixed AC Adaptor | Yes (1.5m cord) | ||
Dimmer | 3 Step | ||
Backlight Auto OFF | Yes | ||
Dimensions, Weight | Dimensions (W x H x D) | 150 x 89 x 90 mm | |
Weight | without battery | 0.6 Kg (approximate) | |
with battery *² | 0.7 Kg (approximate) | ||
Color | Black | ||
Accessories | - | ||
Note | *¹ The memory backup batteries retain the clock settings during power supply interruption. (These batteries do not power the unit.) *² Bettery is not included. Specifications are subject to change without notice. Weight and dimensions are approximate. | ||
TRADEMARK NOTICE: | The Bluetooth® word mark and logos are registered trademarks owned by Bluetooth SIG, Inc. and any use of such marks by Panasonic Corporation is under license. Other trademarks and trade names are those of their respective owners. |
Copyright © Panasonic Australia Pty Ltd