AUDIO SYSTEM | Output Channel | 2 ch | |
---|---|---|---|
Power Output (TOTAL POWER) | PMPO | 44000W | |
RMS | 4000W*1 | ||
PLAYABLE DISCS | CD, CD-R/-RW | CD-DA | yes |
MP3 | yes | ||
USB | Slot | 2 | |
Double USB | SlotA | Play | |
SlotB | Rec/ Play | ||
USB Standard | USB 2.0 Full Speed | ||
Playback | MP3 | yes | |
Recording Speed | Hi Speed (Max x 3 for CD) | ||
INTERNAL MEMORY | Capacity | 4 GB | |
Recordable & Playable Type | MP3 | ||
Transfer from CD/ Bluetooth/ USB/ Radio/ AUX-IN | yes*2*3 | ||
TUNER | Band/ Station Presets | FM/ 30, AM/ 15 | |
SMART NETWORKING | Bluetooth® Wireless Technology | yes | |
NFC (One-Touch Connection) | yes*4 | ||
MAX Juke App Compatible | yes*5 | ||
HIGH QUALITY SOUND | Digital Amplifier | yes (Triple-Amp) | |
AIRQUAKE BASS | yes | ||
D.Bass | yes (Beat) | ||
Hard Press Corrugation | yes (Super Woofer/ Woofer) | ||
Local Preset Equalizer | yes | ||
Manual Equalizer | yes (3 Band + Surround) | ||
EASY OPERATION | DJ Jukebox | yes | |
DJ Sampler | yes | ||
MAX DJ Effect | yes | ||
Rotary Music Selection while Playback | yes | ||
Karaoke Function | yes (Simple Karaoke) | ||
Auto Power Off | yes | ||
SPEAKER SYSTEM | Speaker System | Front x2 | |
Front | Configuration | 3-way 4 speakers | |
Speaker Unit | Super Woofer: 38 cm Cone Type | ||
Speaker Unit | Woofer: 16 cm Cone Type x2 | ||
Speaker Unit | Tweeter: 6 cm Cone Type | ||
TERMINAL | Analog Audio Input(AUX) | Pin Jack | yes |
3.5 mm Jack | yes | ||
MIC Jack (6.3 mm) | yes | ||
OTHERS | Power Supply | AC 220-240V, 50Hz | |
Power Consumption | Normal Use [Approx.] | 340W | |
Normal Standby [Approx.] | 0.4W*5 | ||
Programmable Timer | PLAY/ REC/ SLEEP | ||
Illumination | Main Unit | MAX Dance Illumination | |
Speaker | Prism Color | ||
Display | FL | ||
Remote Control | yes | ||
DIMENSIONS, WEIGHT | Main Unit | Dimensions (W x H x D) | 460 x 234 x 409 mm |
Weight | 6 kg | ||
Front Speaker | Dimensions (W x H x D) | 572 x 782 x 528 mm*8 | |
Weight | 37 kg | ||
NOTE | *1 RMS30% Power Output. *2 Transferring songs via Bluetooth requires the Panasonic MAX Juke App. *3 Recording and playback of content on this or any other devices may require permission from the owner of the copyright or other such rights of that content. Panasonic has no authority to and does not grant you that permission and explicitly disclaims any right, ability or intention to obtain such permission on your behalf. It is your responsibility to ensure that your use of this or any other devices complies with applicable copyright legislation in your country. Please refer to that legislation for more information on the relevant laws and regulations involved or contact the owner of the rights of the content you wish to record or playback. *4 To use NFC without downloading App, an OS Version 4.1 or later AndroidTM device is required. The installation of the Panasonic MAX Juke App allows use of an Android smartphone or tablet with the NFC function and OS Version 4.1 or earlier. *5 Download on Google Play™. *6 Standby (Bluetooth standby on) power consumption approximately 0.5W. *7 Standby (Bluetooth standby on) power consumption approximately 0.6W. *8 Including the speaker feet. •Specifications are subject to change without notice. All numbers given here are approximate. | ||
TRADEMARK NOTICE | The Bluetooth® word mark and logos are registered trademarks owned by Bluetooth SIG, Inc. and any use of such marks by Panasonic Corporation is under license. Other trademarks and trade names are those of their respective owners. MPEG Layer-3 audio coding technology licensed from Fraunhofer IIS and Thomson. Android, Google Play and the Google Play logo are trademarks of Google Inc. The N-Mark is a trademark or registered trademark of NFC Forum, Inc. in the United States and in other countries. |
Copyright © Panasonic Australia Pty Ltd